| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 6% | 2,226 | 10,364 | 64,997 | 2,220 | 2 | 0 | 0 | |
| Yatse | 9% | 1,297 | 7,748 | 47,951 | 1,295 | 2 | 0 | 0 | |
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,482,167 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,807 | 19,920 | 124,240 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 284 | 9% | 1,808 | 9% | 11,292 |
| Translated | 7% | 284 | 9% | 1,808 | 9% | 11,292 |
| Needs editing | 1% | 8 | 1% | 65 | 1% | 381 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 3% | 612 | 3% | 3,957 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 3,515 | 90% | 18,047 | 90% | 112,567 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 weeks ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
4 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Translation replaced file by upload |
Translation replaced file by upload
2 months ago
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
2 months ago
|
None