| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 31% | 1,617 | 8,562 | 53,577 | 1,585 | 1 | 2 | 0 | |
| Yatse | 38% | 902 | 4,880 | 30,155 | 893 | 26 | 0 | 0 | |
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,846 | 19,348 | 120,458 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 1,327 | 30% | 5,906 | 30% | 36,726 |
| Translated | 34% | 1,327 | 30% | 5,906 | 30% | 36,726 |
| Needs editing | 1% | 41 | 1% | 384 | 1% | 2,342 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 4% | 810 | 4% | 5,172 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 23 |
| Untranslated strings | 64% | 2,478 | 67% | 13,058 | 67% | 81,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+8%
Translated
+25%
+100%
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None